PlanaOS-B-M biological treatment plants for indoor installation
Purification of domestic and similar wastewater.
Achievable cleaning standard — «fish farm».
Productivity 10…150 m3/day and more.
Installation in a closed heated room.
Features and benefits of PlanaOS-B-M installations:
- Maximum block prefabrication
- Stainless tanks — service life up to 50 years
- Cleaning technologies SBR, MBBR, MBR
- Cold wastewater heating unit
- Good adaptation to load fluctuations
- 100% redundancy of the main equipment
The equipment layout of the PlanaOS-B-M station is determined by the technological requirements, as well as the configuration and dimensions of the provided production facility. The arrangement of technological blocks and nodes takes into account the requirements of Russian standards for safe operation and the possibility of unhindered maintenance.
* An example of a layout solution for a station installed in a production building
The PlanaOS-B-M installations are designed and completed in accordance with the technical specifications of the Customer and taking into account the requirements of current Russian standards and safety regulations.
Execution | Block, for installation in the Customer’s premises |
Performance | 10…150 m3/day and more |
Load range | 50…100% of the nominal |
Number of lines | From 1 to 3 independent biological treatment lines |
Mechanical cleaning | Self-cleaning Arc Sieve /Drum sieve |
Runoff averaging | Built-in technological averager |
Heating of cold drains | Submersible electric heater / heat exchanger |
Basic technology | Complete biological purification (SBR, MBBR, MBR) |
Phosphorus removal | Combined (biological/ reagent) |
Post-treatment of drains | Pressure two-stage filtration |
Disinfection of drains | UV (optional — reagent) |
Disposal of treated effluents | Under residual pressure / pressure |
Sludge dewatering | Bag / screw-plate dehydrator |
Process tanks and trays | Stainless steel |
Technological pipelines | PVC/PP /stainless steel |
Reservation | 100% hot reserve for drive equipment |
Automation | Based on a programmable logic controller |
Operator’s workplace | 15″ panel with mnemonic interface |
Interfaces with the Customer’s automated control system | RS 485 / Modbus RTU / Ethernet / Modbus TCP |
Technological control | Express laboratory, tests, portable devices |
Additional | Spare parts, reagents and consumables for the period of the NDP |
Installations provide treatment of household and similar wastewater to the standards of «fish farm», or to other values established by the technical requirements of the Customer.
Indicator, mg/dm3 | Input (SBR) | Input (MBBR) | Input (MBR) | Output * |
Suspended solids | 250…600 | 150…400 | 150…600 | 3 |
BOD5 | 250…600 | 150…250 | 150…600 | 2,1 |
BODfull | 250…700 | 180…300 | 180…800 | 3 |
COD | 250…1000 | 250…500 | 250…1000 | 15 |
Phosphate by phosphorus | 2…16 | 2…16 | 2…16 | 0.5 |
Ammonium nitrogen NH4 | ≤ 80 | ≤ 80 | ≤ 80 | 0.4 |
Nitrite nitrogen NO2 | ≤ 0.1 | ≤ 0.1 | ≤ 0.1 | 0.02 |
Nitrogen nitrate NO3 | ≤ 1 | ≤ 1 | ≤ 1 | 9,0 |
Surfactants | ≤ 5 | ≤ 5 | ≤ 5 | 0.5 |
Petroleum products | ≤ 5 | ≤ 5 | ≤ 5 | 0.05 |
General Fe | ≤ 3 | ≤ 3 | ≤ 3 | 0,1 |
pH (in pH units) | 6.5…8.5 | 6.5…8.5 | 6.5…8.5 | 6.5…8.5 |
* Values in accordance with the requirements of ORDER No. 522 dated December 13, 2016 «On approval of water quality standards for water bodies of fishery significance, including standards for maximum permissible concentrations of harmful substances in the waters of water bodies of fishery significance.» The plant is not a source of excess pollution in terms of other controlled parameters.
** Achievement of the standards at the outlet is guaranteed provided that the following concentrations are not exceeded: sulfates ≤ 300 mg/dm3, chlorides ≤ 300 mg/dm3, dry residue ≤ 500 mg/dm3, and the absence of contaminants toxic to the biocenosis.
*** In case of unbalanced effluents (significant deviation from the condition BOD20/N/Р=100/5/1), nutrient solutions and biological preparations are additionally used.
The cost is determined by us in relation to your project, facility and wastewater quality.
At your request, we will provide a technical passport, a technological solution, a dimensional solution, bindings and loads, a commercial offer for the supply and provision of services.